In Fall 2018, a number of UM faculty adopted Open Educational Resources for their classes. The UM Bookstore collaborated with faculty to offer the option for students to purchase print copies of the OER. Potential savings shown in the table below reflect the price difference between buying a new book that was previously used in the course, using the OER in its free online version, or purchasing a new print copy of the OER from the bookstore (less expensive used copies were also available).
|
---|
Spring 2019 OER Savings
Class | OER Book | # of students in OER sections | Cost of previous book if purchased new | Potential savings using OER online | Cost of new print OER at UM Bookstore | Potential savings using new print OER |
ENG 101 | Lardbucket | 24 | $57.50 | $1,380.00 | $50.00 | $180.00 |
ENG 231 | Createspace | 46 | $14.74 | $678.04 | $12.50 | $103.04 |
MATH 131 | Open Stax | 21 | $200.00 | $4,200.00 | $44.35 | $3,268.65 |
MATH 150 | Open Stax Custom | 10 | $300.00 | $3,000.00 | $48.55 | $2,514.50 |
MATH 157 | OpenIntro | 32 | $228.25 | $7,304.00 | $15.00 | $6,824.00 |
MATH 170 | Open Stax | 10 | $282.75 | $2,827.50 | $30.90 | $2,518.50 |
MG 361 | Website | 57 | $330.00 | $18,810.00 | $31.75 | $17,000.25 |
MG 462 | Saylor | 16 | $195.65 | $3,130.40 | $54.90 | $2,252.00 |
PHYS 202 | Open Stax | 28 | $274.00 | $7,672.00 | $44.35 | $6,430.20 |
PHYS 242 | Open Stax | 9 | $190.00 | $1,710.00 | $44.35 | $1,310.85 |
SOC 499 | Createspace | 13 | $17.48 | $227.24 | $10.25 | $93.99 |
$50,939.18 | $42,495.98 |
Carmichael Library can help you locate more information about OER, including where to find relevant resources and how to evaluate them. Contact Charlotte Ford (by email or at 205-665-6100) or any of the other librarians at UM.
The UM Bookstore is committed to helping faculty find and use OER that will work for them. Contact Hannah Wilder for more information (via email or by phone at 205-665-6575).